About 4715 Lake Street
Welcome to this well-built 1,537 sq ft RTM home by Zaks Homes (Hague, Saskatchewan), set on a durable and energy-efficient ICF foundation. Located in the charming community of Alix, this 5 bedroom, 2.5 bathroom home offers space, comfort, and modern updates and an incredible 75x122 ft lot. Enjoy peace of mind with new shingles (2020) and a hot water tank replaced in 2023 (plus a second tank for extra capacity). The basement features in-floor heating with 3 zones, a wet bar, and excellent insulation throughout. A large single attached garage and 10x20 shed (built in 1999) offer great storage, and the fully fenced backyard is a gardener paradise complete with a large garden, a triple-variety plum tree, cherry trees (Evans and Cupid), and two apple trees (Norland and Battleford). A hardy kiwi vine grows near the garage man door. Entertain with ease thanks to the natural gas BBQ hookup on the back deck and a huge walk-in pantry in the kitchen. This unique property blends thoughtful updates with natural beauty ideal for families, gardeners, or anyone seeking peaceful small-town living.
Features of 4715 Lake Street
MLS® # | A2228819 |
---|---|
Price | $425,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,537 |
Acres | 0.21 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4715 Lake Street |
---|---|
Subdivision | NONE |
City | Alix |
County | Lacombe County |
Province | Alberta |
Postal Code | T0C 0B0 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Kitchen Island, Pantry, Vinyl Windows, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Refrigerator, Stove(s), Washer/Dryer |
Heating | Central, In Floor |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Garden, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Garden |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | ICF Block |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Real Estate Solutions Ltd. |
---|