About 406, 4805 45 Street
Welcome to this spacious 1 bedroom with a den, 4th floor condo living. The master bedroom has a vaulted ceiling with windows all the way up. This is a 55 plus active living home. The sense of community can be felt as soon as you walk through the front doors. If you enjoy playing cards, do crafts, do gatherings with your neighbors or tinker in the wood shop, this place has it all, and it is just waiting for you. Right across the street is the Freshco shopping store, Golden Circle is just around the corner, along with the tennis club and the outdoor pool to name a few. This amazing home has a gas fireplace with 3 sides to it. You pay for electricity but gas, internet, tv, water, heat and heated underground parking for one vehicle, along with a storage unit where you park.
Features of 406, 4805 45 Street
MLS® # | A2239394 |
---|---|
Price | $289,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 993 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 406, 4805 45 Street |
---|---|
Subdivision | Downtown Red Deer |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 7A9 |
Amenities
Amenities | Bicycle Storage, Car Wash, Elevator(s), Fitness Center, Garbage Chute, Guest Suite, Indoor Pool, Parking, Party Room, Picnic Area, Recreation Facilities, Recreation Room, Spa/Hot Tub, Trash, Visitor Parking, Workshop |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Boiler, Fireplace(s), Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard, Outdoor Grill |
---|---|
Construction | Brick, Stucco |
Additional Information
Date Listed | July 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|