About 404, 125 Caribou Crescent
IMMEDIATE POSSESSION AND MOVE IN READY TOWNHOME ~ FULLY DEVELOPED 2 BEDROOMS, 3 BATHROOMS ~ HEATED ATTACHED GARAGE ~ A sun filled foyer with vinyl plank flooring welcomes you to this well cared for home ~ The living room features 9 ft. ceilings, vinyl plank flooring, a storage closet and floor to ceiling south facing windows that fill the space with natural light ~ The eat in kitchen offers a functional layout with an abundance of custom cabinets with pull out drawers, ample granite counter space, full tile backsplash, walk in pantry with floor to ceiling shelving, and large windows above the sink ~ Garden door access to the covered deck with glass and aluminum railings, vinyl waterproofing and a gas line for your BBQ or patio heater ~ 2 Piece bathroom ~ Two primary bedrooms with vaulted ceilings are both a generous size and can easily accommodate king size beds, have ample closet space and have 4 piece ensuites ~ Conveniently located laundry is on the same level as the bedrooms ~ Heated attached garage is insulated, finished with painted drywall and has a man door leading to a courtyard with a playground ~ Walking trails just in front leads to Gaetz Lakes Sanctuary and connects to Red Deer's extensive trail system ~ Walking distance to multiple shopping plazas with all amenities including grocery store, tons of restaurants, medical, clothing shops and more, plus multiple schools and parks all steps away ~ Convenient Clearview Ridge location offers easy access to downtown, and highways.
Features of 404, 125 Caribou Crescent
| MLS® # | A2270202 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,109 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 404, 125 Caribou Crescent |
|---|---|
| Subdivision | Clearview Ridge |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 0V6 |
Amenities
| Amenities | Parking, Visitor Parking |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Oversized, Single Garage Attached, Additional Parking, Heated Garage, Insulated, See Remarks |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Closet Organizers, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings, See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, BBQ gas line, Courtyard, Playground |
|---|---|
| Lot Description | Landscaped, Low Maintenance Landscape, Treed |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lime Green Realty Central |
|---|
