About 202, 4719 33 Street
Welcome to this bright and inviting 3 bedroom, 1 bath townhouse located just steps away from Kin Canyon. Perfectly situated for nature lovers and outdoor enthusiasts, this home offers comfort, convenience and excellant value. The main floor features a spacious living room, a dedicated dining area, and a functional kitchen - all designed for easy everyday living and entertaining. Upstairs, you'll find a large master bedroom plus two more niced sized bedrooms and a 4-piece bathroom. Off of the one bedroom you will find access to the north facing balcony. The basement offers even more versatility with a partially finished rec room, ideal for a home gym, playroom or cozy media space. There is also a lauadry room and ample storage. Wheather you're a first time homebuyer looking for an affordeable entry into the market or an investor seeking a reliable revenue property, this townhouse is a solid opportunity in a great location. Don't miss your chance to male this wonderful home yours.
Features of 202, 4719 33 Street
| MLS® # | A2271317 |
|---|---|
| Price | $159,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,003 |
| Acres | 0.00 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 202, 4719 33 Street |
|---|---|
| Subdivision | South Hill |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 0N5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Assigned |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Laminate Counters |
|---|---|
| Appliances | Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Roof | Tar/Gravel |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | MON |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
