About 208 49 Bennett Street
Super Clean South Facing 2 Bedroom is Ready for New Owners! Located close to Shopping, Transit, Bike Paths and Trails, Convenience and so much more. Walk into the Generous entry of this bright condo where style and comfort meet. Brand New Vinyl Plank flooring and Fresh paint including Cabinetry. The Living room is huge and has access to the sunny South Deck. The galley style kitchen has lots of storage, and has a seperate dining area. Check out the large Primary Bedroom with loads of room for King Size Furniture. Another nice sized bedroom, full bath and insuite storage. Whether you are Downsizing or owning for the First Time, here is a South Side Property sure to please.
Features of 208 49 Bennett Street
| MLS® # | A2345081 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 882 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 208 49 Bennett Street |
|---|---|
| Subdivision | Bower |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 1V4 |
Amenities
| Amenities | Coin Laundry, Laundry, Parking, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Off Street, Parking Lot, Paved, Plug-In, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s), Window Coverings |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Real Estate Solutions Ltd. |
|---|
