About 301 51 Waterfront Mews Sw
Corner unit with a lot of windows. Functional floor plan comes to the unit #301 in the most desirable apartment buildingwaterfront, This beautiful unit features with 2 master ensuite, Modern KITCHEN CABINETS PROVIDE MORE STORAGE AND AN UPDATED FEEL 918sq.ft (BUILDER SIZE) opportunity should not be missed. This home showcases an open plan, floor to ceiling windows, wide plank laminate floors and so much more... The master is spacious and you’ll love the stand-up shower. The 2nd bedroom is just as stunning with EXPANSIVE WINDOWS and COURTYARD VIEWS. Amenities include concierge, gym, yoga studio, steam showers, indoor whirlpool, party room, theatre and guest suites. You will enjoy having in-suite laundry and a storage locker. Park your vehicles and put on the runners because outside your front steps is the alluring Princess Island Park, Bow River, and a very amenity rich community
Features of 301 51 Waterfront Mews Sw
| MLS® # | A2346059 |
|---|---|
| Price | $529,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 301 51 Waterfront Mews Sw |
|---|---|
| Subdivision | Chinatown |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 0X3 |
Amenities
| Amenities | Bicycle Storage, Car Wash, Clubhouse, Elevator(s), Fitness Center, Park, Parking, Party Room, Recreation Facilities, Recreation Room, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Gas Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Boiler |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Uncovered Courtyard |
|---|---|
| Construction | Concrete, Stone, Stucco |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
