About 5119 48 Avenue
Enjoy convenient main-floor living in this very bright three-bedroom, two-bathroom home featuring vaulted ceilings, new laminate flooring, and fresh paint. Excellent curb appeal with a flag stone walkway to the front steps. Additional parking pad on the side of the property. The kitchen includes a beautiful gas range and an externally vented range hood. A spacious family room with a gas fireplace offers a comfortable place to gather. The south-facing backyard features a large deck for relaxing or entertaining, along with a greenhouse and raised garden beds for your gardening projects. The large heated triple detached garage provides plenty of space for vehicles, storage, and hobbies, with RV parking available as well. Located in an excellent area, close to schools, parks, shopping, and downtown, and just minutes from the beach.
Features of 5119 48 Avenue
| MLS® # | A2349407 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,217 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5119 48 Avenue |
|---|---|
| Subdivision | Downtown |
| City | Sylvan Lake |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4S 1G6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Triple Garage Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Gas Range, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
