About 1305 47a Avenue
Welcome to the well-maintained 2012 built Bi-Level home on the south side of Lloydminster, Saskatchewan. Offering 1,073 square feet above grade, hardwood flooring, vinyl plank and carpet. The main level features the Living room with great natural light, the dining room, kitchen with an island and stainless-steel appliances, the primary bedroom with a 3-piece ensuite along with his and hers closet, another bedroom, and a 4-piece bathroom. The fully finished basement adds another living space featuring the family room/rec room, 2 additional bedrooms, 3-piece bathroom, and the laundry/utility room. Stepping outside with access through the slide door in the kitchen is the backyard with a good size deck looking into a walking trail/pathway where you can enjoy your morning/afternoon walk, and a good space for your kids and pet to play. Enjoy a family friendly location with parks, schools, grocery stores, the Servus Sports Center, and easy access to all nearby other amenities. This home was built for the Seller in 2012 so you will be the second owner. The Seller is now ready to pass on to the next owner for them to enjoy the way they did for 14 years. Don’t miss this one out!!
Features of 1305 47a Avenue
| MLS® # | A2351181 |
|---|---|
| Price | $359,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,073 |
| Acres | 0.12 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1305 47a Avenue |
|---|---|
| Subdivision | Wallacefield |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 2G6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete Driveway, Gravel Driveway, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Smoking Home, Sump Pump(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Front Yard, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Reliant Realty |
|---|
