About 4524 48 Avenue
A welcoming place to call home! This charming two bedroom bungalow in Rocky Mountain House combines the character of an established home with practical updates and a spacious yard to enjoy. Whether you’re purchasing your first home or looking to simplify, the comfortable layout offers easy everyday living with everything you need on the main floor. The living room provides plenty of space to relax, entertain, and make yourself at home. The kitchen features updated countertops, room for your dining table, and new appliances, including the stove, dishwasher, and microwave hood fan. Updated flooring throughout much of the home and new bedroom doors add to the refreshed interior, while a new furnace and hot water tank are valuable recent improvements. Two bedrooms and a four piece bathroom complete the main living spaces. At the back of the home, the porch doubles as a convenient laundry and utility space, with a new washer and dryer and room for additional storage. An unfinished partial basement provides further utility and storage space. Outside, the fenced 50' × 120' lot offers room to garden, play, entertain, or simply enjoy your own outdoor space. A rear deck and included gazebo frame give you a starting point for creating a favourite backyard gathering spot. Back lane access, off street parking, and room for RV parking add everyday convenience. With schools, shopping, parks, playgrounds, and walking paths nearby, this inviting bungalow offers a great opportunity to settle into homeownership!
Features of 4524 48 Avenue
| MLS® # | A2351196 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 0.14 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4524 48 Avenue |
|---|---|
| Subdivision | NONE |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 1A4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Off Street, On Street, Parking Pad, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, See Remarks, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Lawn, See Remarks |
| Roof | Shingle |
| Construction | Composite Siding, Concrete, Wood Frame, Wood Siding |
| Foundation | Block, Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
